Hi! Simply click below and type your query.
Our experts will reply you very soon.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Importer |
Material | Stainless Steel |
Thickness | 10-15mm, 15-20mm, 20-25mm |
Certification | CE Certified |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
We bring forth a wide range of Austentic, Marstentic & Stainless Steel Plates. Some of the grades available in our Stainless Steel Plates are ASTM A 240 Tp 202 / 304 / 304L / 316 / 316L / 321 /309 / 310 / 317L / 409 / 410 / 410S / 430 / UNS NO. S31803 / UNS NO. S32205 / SAF 2205. We only offer Stainless Steel Plates manufactured using the best quality stainless steel. Our Stainless Steel Plates are easy to cut, weld and have excellent machinability, which is why they are used in several industrial applications.
Specifications
CHEMICAL COMPOSITION ( IN PERCENTAGE ) | ||||||||||
Grade | C (Max) | Mn (Max) | P (Max) | S (Max) | Si (Max) | Cr | Ni | Mo | Nitrogen (Max) | Cu/ Others |
301 | 0.15 | 2 | 0.05 | 0.03 | 1 | 16.00 - 18.00 | 6.00 - 8.00 | - | 0.1 | - |
304 | 0.08 | 2 | 0.05 | 0.03 | 0.75 | 18.00 - 20.00 | 8.00- 10.50 | - | 0.1 | - |
304L | 0.03 | 2 | 0.05 | 0.03 | 0.75 | 18.00 - 20.00 | 8.00- 12.00 | - | 0.1 | - |
310S | 0.08 | 2 | 0.05 | 0.03 | 1.5 | 24.00- 26.00 | 19.00 - 22.00 | - | - | - |
316 | 0.08 | 2 | 0.05 | 0.03 | 0.75 | 16.00 - 18.00 | 10.00 - 14.00 | 2.00 - 3.00 | 0.1 | - |
316L | 0.03 | 2 | 0.05 | 0.03 | 0.75 | 16.00 - 18.00 | 10.00 - 14.00 | 2.00 - 3.00 | 0.1 | - |
317 | 0.08 | 2 | 0.05 | 0.03 | 0.75 | 18.00 - 20.00 | 11.00 - 14.00 | 3.00 - 4.00 | 0.1 | - |
317L | 0.03 | 2 | 0.05 | 0.03 | 0.75 | 18.00 - 20.00 | 11.00 - 15.00 | 3.00 - 4.00 | 0.1 | - |
321 | 0.08 | 2 | 0.05 | 0.03 | 0.75 | 17.00 - 19.00 | 9.00 - 12.00 | - | 0.1 | Ti5 ( C + N ) Min or 0.70 max |
347 | 0.08 | 2 | 0.05 | 0.03 | 0.75 | 17.00 - 19.00 | 9.00 - 13.00 | - | - | Cb= 10x ( C Min ) or 1.00 Max |
409 | 0.08 | 1 | 0.04 | 0.01 | 1 | 10.50 - 11.75 | 0.5 | - | - | Ti= 6x (C+ N ) Min or 0.70 Max |
409M | 0.03 | 0.81.2 | 0.03 | 0.03 | 0.40.75 | 11.00- 12.00 | 1.5 max. | - | - | Ti= 6x (C) Min or 0.70 Max |
410S | 0.08 | 1 | 0.04 | 0.03 | 1 | 11.50- 13.50 | 0.6 | - | - | - |
410 | 0.15 | 1 | 0.04 | 0.03 | 1 | 11.50- 13.50 | 0.75 | - | - | - |
420 | 0.35 | 0.5 | 0.04 | 0.02 | 0.5 | 12.00 - 13.00 | 0.20.3 | - | - | - |
430 | 0.12 | 1 | 0.04 | 0.03 | 1 | 16.00 - 18.00 | 0.75 | - | - | - |
JSL AUS | 0.08 | 07/08/00 | 0.07 | 0.03 | 0.75 | 15.50 - 16.50 | 4.25 - 4.75 | - | - | 0.9 - 1.10 |
JS- 203 | 0.08 | 9.2510.25 | 0.07 | 0.03 | 0.75 | 14.25 - 15.25 | 2.25 - 2.75 | - | - | 1.60- 2.0 |
301M | 0.1 | 4.55.5 | 0.06 | 0.03 | 0.75 | 14.50 - 15.50 | 6.0 - 7.0 | - | - | 1.70- 1.90 |
* Thickness of 1.27mm & below will have elongation of 20% min. |
Brand Names & It's Manufacturer
Brand Name | Its Manufacture | Country |
Sumihard | Sumitomo Metal | Japan |
Hardox | SSAB | Sweden |
Raex | Ruukki | Finland |
Everhard | JFE Steel | Japan |
Welhard | NSC Steel | Japan |
FORA | Indu Steel | Belgium |
XAR | ThyssenKrupp Metal | Germany |
Abrazo | Corus | Europe |
Nicrodur | Acroni | Europe |
Brinar | Salzgitter | Germany |
Dillidur | Dillinger | Germany |
Hartplast | Huta | European |
Quard | Duferco | Belgium |